Cowork
Usage and activity for Cowork
Sessions
0
Sessions per day
0%
Users with 1 or more session
0
File edits per day
2.4K252.6%
File operations per day
Daily active users
3020100
Sep 20Sep 26Oct 2Oct 8Oct 14
Members by Cowork sessions
| Member | Sessions | Messages |
|---|---|---|
| CiscoThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 87 | 440 |
| alex (p variant) | 41 | 189 |
| Mohamad | 38 | 70 |
| zsharpminor | 35 | 65 |
| adi // pizzalover125 | 34 | 136 |
| Matthias | 34 | 120 |
| navbar (get it, it's barnav flipped, hahahah julia didnt get it)This person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 28 | 43 |
| JollyThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 28 | 91 |
| Cybdo | 28 | 88 |
| samliuThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 26 | 781 |
| Hridhaan | 25 | 162 |
| miggyThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 23 | 45 |
| Brii | 23 | 29 |
| JeremyThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 23 | 203 |
| Aarav JThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 22 | 124 |
| manu | 19 | 19 |
| yessa | 19 | 17 |
| HerbyThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 16 | 60 |
| Neon | 15 | 54 |
| Justin Jimberjake | 14 | 80 |
| OliveThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 14 | 110 |
| Parker Rupe | 10 | 38 |
| Miles (Roxstar) | 9 | 89 |
| JennyThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 9 | 41 |
| raygenThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 9 | 25 |
| lela | 9 | 36 |
| CarlsonThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 9 | 105 |
| Selena | 7 | 24 |
| Scooter Y | 6 | 15 |
| plastuchino | 5 | 22 |
| Alice | 5 | 17 |
| AmberThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 5 | 33 |
| John Chika | 5 | 56 |
| alex defo | 5 | 31 |
| Karo | 4 | 18 |
| AVD | 3 | 20 |
| Kaylee | 3 | 12 |
| santiThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 3 | 28 |
| kavyansh. | 2 | 11 |
| Aryan Rao | 2 | 7 |
| mahad (is not on slack)This person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 1 | 2 |
| daaminThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 1 | 4 |
| lukeThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 1 | 31 |
| emma | 1 | 3 |
| Kai the Jolly Guy | 1 | 3 |
| Lucy | 1 | 2 |
| Johnny | 1 | 2 |
| Anson ChungThis person has a nonprofit premium seat, which is roughly equivalent to the Claude Max. All others have standard seats, which is about the same as Claude Plus. | 1 | 2 |
| Melena Momez | 1 | 2 |
Files by category
| Category | File operations | Share |
|---|---|---|
| Code & scripts | 9K | 46% |
| Documents & reports | 4.1K | 21% |
| Config & structured data | 2.6K | 13% |
| Web pages & styles | 2.2K | 11% |
| Other | 826 | 4% |
| Spreadsheets & tabular data | 571 | 3% |
| Images | 394 | 2% |
| Slides & decks | 70 | 0% |
| Diagrams | 41 | 0% |